<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michaël&#039;s coding thoughts &#187; Office</title>
	<atom:link href="http://blog.hompus.nl/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hompus.nl</link>
	<description>Because I like to share knowledge</description>
	<lastBuildDate>Fri, 11 Mar 2011 13:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Make your PowerPoint Presentation look good on a wide screen projector</title>
		<link>http://blog.hompus.nl/2010/04/16/make-your-powerpoint-presentation-look-good-on-a-wide-screen-projector/</link>
		<comments>http://blog.hompus.nl/2010/04/16/make-your-powerpoint-presentation-look-good-on-a-wide-screen-projector/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:33:48 +0000</pubDate>
		<dc:creator>Michaël Hompus</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[16:10]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[4:3]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://blog.hompus.nl/2010/04/16/make-your-powerpoint-presentation-look-good-on-a-wide-screen-projector/</guid>
		<description><![CDATA[The other day I attended a meeting where the presenter switched from a PowerPoint slide to demonstrate an application. When he made the switch it was quite obvious the beamer was setup to only display the 4:3 slides to the maximum of the white screen. Since his desktop was in a 16:10 resolution the application was falling of the screen on both sides.

While I was preparing a presentation myself I wanted to be sure my presentation would be in the same resolution as my desktop as I would be switching between my slides and Visual Studio.]]></description>
		<wfw:commentRss>http://blog.hompus.nl/2010/04/16/make-your-powerpoint-presentation-look-good-on-a-wide-screen-projector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recording Converter for Microsoft Office Live Meeting 2007</title>
		<link>http://blog.hompus.nl/2009/03/13/recording_converter_for_microsoft_office_live_meeting_2007/</link>
		<comments>http://blog.hompus.nl/2009/03/13/recording_converter_for_microsoft_office_live_meeting_2007/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:32:34 +0000</pubDate>
		<dc:creator>Michaël Hompus</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[Live Meeting]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[WMV]]></category>
		<category><![CDATA[x64]]></category>

		<guid isPermaLink="false">http://hompus.wordpress.com/2009/03/13/recording_converter_for_microsoft_office_live_meeting_2007/</guid>
		<description><![CDATA[This week I gave a presentation at Winvision and recorded it in Microsoft Office Live Meeting 2007. The resulting recording is a webpage with multiple streams: desktop video, presenter video and audio. The problem is that the codec used doesn&#8217;t work on x64 systems or Windows 7 (Server). Watching the separate streams isn&#8217;t really an [...]]]></description>
		<wfw:commentRss>http://blog.hompus.nl/2009/03/13/recording_converter_for_microsoft_office_live_meeting_2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

